440ARXS2245 487RXS2245 Four-Row Cylindrical Roller Bearings Size Chart (mm/inches) | |
---|---|
Bearing number | SL185028 |
Size (mm) | 140x198.4x95 |
Bore Diameter (mm) | 140 |
Outer Diameter (mm) | 198,4 |
Width (mm) | 95 |
d | 140 mm |
D | 210 mm |
E | 198,4 mm |
B | 95 mm |
C | 95 mm |
d1 | 162,6 mm |
C | 47,5 mm |
D1 | 189,5 mm |
S | 5 mm |
Weight | 11,1 Kg |
Basic dynamic load rating (C) | 780 kN |
Basic static load rating (C0) | 1360 kN |
440ARXS2245 487RXS2245 Four-Row Cylindrical Roller Bearings
Model Number | 440ARXS2245 487RXS2245 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |