LM249748/LM249710D Double inner double row bearings inch Size Chart (mm/inches) | |
---|---|
d | 30 mm |
static load capacity: | 2550 lbf |
D | 62 mm |
precision rating: | Not Rated |
B | 17 mm |
finish/coating: | Uncoated |
bore type: | Round |
outer ring width: | 17 mm |
closure type: | Single Seal |
maximum rpm: | 3200 RPM |
internal clearance: | C0 |
standards met: | DIN5417 |
dynamic load capacity: | 4350 lbf |
series: | 200 KXN4 |
LM249748/LM249710D Double inner double row bearings inch
Model Number | LM249748/LM249710D |
Min.Order Quantity | 1 pcs |
Price | Negotiable |